| Abbreviation | Name of the survey |
|---|---|
| Clinical chemistry | |
| ABR | Acid-base Status and Electrolytes |
| AKS | Basic Clinical Chemistry Scheme (Serum) |
| ALB | Microalbuminuria |
| AM | Basic Clinical Chemistry Scheme (Urine) |
| BIL | Bilirubin Neonatal |
| CC | Cystatin C |
| CRP | CRP Special Survey |
| CRPP | CRP on POCT Systems |
| CSF | Cerebrospinal Fluid Analysis |
| DGP | Urine Strip Tests Analysis |
| GLC | Glucose |
| KD | Glycated Haemoglobin |
| KM | Cardiac Markers |
| MK | Urinary Calculi Analysis |
| MS | Urinary Sediment Morphology |
| PRO | Specific Proteins Determinations |
| RFA | Risk Factors for Atherosclerosis |
| TDM | Therapeutic Drugs Monitoring |
| TE | Trace Elements |
| Nuclear medicine | |
| E1 | Hormones 1 |
| E2 | Hormones 2 |
| TM | Tumour Markers |
| VVV | Maternal Diagn. Screening (Triple Tests) |
| Haematology | |
| INRP | Haemocoagulation Tests on POCT |
| DIF | Peripheral Blood Morphology Evaluation |
| HKG | Haemocoagulation Tests |
| KO | Blood Count |
| NF | Peripheral Blood Smears - Photos |
| RC | Reticulocyte Count (using cytometer) |
| RET | Reticulocyte Count (manual methods) |
| SED | Sedimentation Rate Control |
| HS | Haemocoagulation Special |
| Transfusion medicine | |
| IH | Blood Group Serology |
| Allergology and immunology | |
| AIH | Autoimmune Liver Diseases |
| AIM | Antinuclear Antibodies |
| APLA | Antiphospholipid Antibodies |
| GP | Detection of Monoclonal Components |
| IDDM | Type 1 Autoimmune Diabetes |
| IFT | Immunophenotypisation |
| PIN | Celiac Disease and Food Intolerance Tests |
| RF | Rheumatoid Factor |
| TIE | Allergy Control Scheme (Total IgE) |